The thermoelectric modules do not contain lead or any other forbidden material according to RoHS directive requirements (except option max=150°C).
Model (Press file name for download) |
HOT FACE Th=25°C | DIMENSIONS | Make an order | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dTmax, °С |
Qmax, Watts |
Imax, Amps |
Umax, Volts |
a | b | c | d | e | |||
TECB-1 -Series | |||||||||||
TECB-1/2-1-(7.0-2.1-3.8)-92 | 92 | 3.8 | 2.1 | 7.0 | 9.5 | 8.0 | 15.0 | 14.0 | 6.8 | Add | |
TECB-1/2-2-(7.0-2.0-3.6)-92 | 92 | 3.6 | 2.0 | 7.0 | 9.5 | 8.0 | 15.0 | 14.0 | 6.9 | Add | |
TECB-1/2-3-(7.0-1.8-3.3)-92 | 92 | 3.3 | 1.8 | 7.0 | 9.5 | 8.0 | 15.0 | 14.0 | 7.1 | Add | |
TECB-1/2-4-(7.0-1.7-3.1)-92 | 92 | 3.1 | 1.7 | 7.0 | 9.5 | 8.0 | 15.0 | 14.0 | 7.3 | Add | |
TECB-1/2-5-(7.0-1.6-2.9)-92 | 92 | 2.9 | 1.6 | 7.0 | 9.5 | 8.0 | 15.0 | 14.0 | 7.4 | Add | |
TECB-1/2-6-(7.0-1.4-2.6)-92 | 92 | 2.6 | 1.4 | 7.0 | 9.5 | 8.0 | 15.0 | 14.0 | 7.6 | Add | |
TECB-1/2-7-(7.0-1.3-2.5)-92 | 92 | 2.5 | 1.3 | 7.0 | 9.5 | 8.0 | 15.0 | 14.0 | 7.7 | Add | |
TECB-2 -Series | |||||||||||
TECB-2/2-1-(2.6-2.1-1.4)-93 | 93 | 1.4 | 2.1 | 2.6 | 8.0 | 9.5 | 5.1 | 5.1 | 6.8 | Add | |
TECB-2/2-2-(2.6-2.0-1.3)-93 | 93 | 1.3 | 2.0 | 2.6 | 9.0 | 9.5 | 5.1 | 5.1 | 6.9 | Add | |
TECB-2/2-3-(2.6-1.8-1.2)-93 | 93 | 1.2 | 1.8 | 2.6 | 8.0 | 9.5 | 5.1 | 5.1 | 7.1 | Add | |
TECB-2/2-4-(2.6-1.7-1.1)-94 | 94 | 1.1 | 1.7 | 7.6 | 8.0 | 9.5 | 5.1 | 5.1 | 7.3 | Add | |
TECB-2/2-5-(2.6-1.6-1.0)-94 | 94 | 1.0 | 1.6 | 2.6 | 8.0 | 9.5 | 5.1 | 5.1 | 7.4 | Add | |
TECB-2/2-6-(2.6-1.4-0.9)-94 | 94 | 0.9 | 1.4 | 2.6 | 8.0 | 9.5 | 5.1 | 5.1 | 7.6 | Add | |
TECB-2/2-7-(2.6-1.3-0.8)-94 | 94 | 0.8 | 1.3 | 2.6 | 8.0 | 9.5 | 5.1 | 5.1 | 7.7 | Add | |
TECB-3 -Series | |||||||||||
TECB-3/2-1-(15.5-9.5-60)-85 | 85 | 60 | 9.5 | 15.5 | 62 | 62 | 62 | 62 | 8.0 | Add | |
TECB-3/2-2-(15.5-13.0-75)-84 | 84 | 75 | 13.0 | 15.5 | 62 | 62 | 62 | 62 | 7.5 | Add | |
TECB-3/2-3-(15.5-12.0-70)-84 | 85 | 70 | 12.0 | 15.5 | 62 | 62 | 62 | 62 | 7.5 | Add | |
TECB-3/2-4-(15.5-11.0-62)-85 | 85 | 62 | 11.0 | 15.5 | 62 | 62 | 62 | 62 | 7.8 | Add | |
TECB-3/2-5-(15.5-8.6-50)-86 | 86 | 50 | 8.6 | 15.5 | 62 | 62 | 62 | 62 | 8.2 | Add | |
TECB-4 -Series | |||||||||||
TECB-4/2-1-(7.2-1.7-4.3)-91 | 91 | 4.3 | 1.7 | 7.2 | 7.3 | 11.2 | 12.5 | 16.4 | 5.7 | Add | |
TECB-4/2-2-(7.2-1.6-3.8)-91 | 91 | 3.8 | 1.6 | 7.2 | 7.3 | 11.2 | 12.5 | 16.4 | 5.9 | Add | |
TECB-4/2-3-(7.2-1.4-3.6)-91 | 91 | 3.6 | 1.4 | 7.2 | 7.3 | 11.2 | 12.5 | 16.4 | 6.2 | Add | |
TECB-4/2-4-(7.2-1.2-3.1)-91 | 91 | 3.1 | 1.2 | 7.2 | 7.3 | 11.2 | 12.5 | 16.4 | 6.4 | Add | |
TECB-5 -Series | |||||||||||
TECB-5/2-1-(15.5-6.0-35)-85 | 85 | 3.5 | 6.0 | 15.5 | 40 | 40 | 40 | 40 | 6.5 | Add | |
TECB-5/2-2-(15.5-5.7-31)-86 | 86 | 31 | 5.7 | 15.5 | 40 | 40 | 40 | 40 | 6.5 | Add | |
TECB-5/2-4-(18-9.3-57)-85 | 85 | 57 | 9.3 | 18.0 | 40 | 40 | 40 | 40 | 5.4 | Add | |
TECB-5/2-5-(18-13-80)-85 | 85 | 80 | 13.0 | 18.0 | 40 | 40 | 40 | 40 | 5.2 | Add | |
TECB-6 -Series | |||||||||||
TECB-6/2-1-(17.5-1.9-10)-92 | 92 | 10 | 1.9 | 17.5 | 16 | 14.5 | 25 | 25 | 6.8 | Add | |
TECB-6/2-2-(17.5-1.6-8.7)-92 | 92 | 8.7 | 1.6 | 17.5 | 16 | 14.5 | 25 | 25 | 7.1 | Add | |
TECB-6/2-3-(17.5-1.5-8.2)-92 | 92 | 8.2 | 1.5 | 17.5 | 16 | 14.5 | 25 | 25 | 6.8 | Add | |
TECB-6/2-4-(17.5-1.4-7.7)-92 | 92 | 7.7 | 1.4 | 17.5 | 16 | 14.5 | 25 | 25 | 6.9 | Add | |
TECB-7 -Series | |||||||||||
TECB-7/2-1-(33.0-8.0-100)-85 | 85 | 100 | 8.0 | 33.0 | 55 | 55 | 55 | 55 | 7.2 | Add | |
TECB-7/2-2-(33.0-7.6-95)-85 | 85 | 95 | 7.6 | 33.0 | 55 | 55 | 55 | 55 | 7.5 | Add | |
TECB-8 -Series | |||||||||||
TECB-8/2-1-(18-5.5-34)-92 | 92 | 34 | 5.5 | 18.0 | 29.5 | 29.5 | 29.5 | 29.5 | 5.6 | Add | |
TECB-8/2-2-(18-4.6-28)-92 | 92 | 28 | 4.6 | 18.0 | 29.5 | 29.5 | 29.5 | 29.5 | 6.0 | Add | |
TECB-9 -Series | |||||||||||
TECB-9/2-2-(8.4-3.3-8.2)-94 | 94 | 10.1 | 3.7 | 8.4 | 20 | 20 | 30 | 30 | 7.7 | Add | |
TECB-9/2-1-(8.4-3.0-8.2)-94 | 94 | 8.2 | 3.0 | 8.4 | 20 | 20 | 30 | 30 | 8.7 | Add | |
TECB-10 -Series | |||||||||||
TECB-10/2-1-(6-3.3-8)-85 | 85 | 8 | 3.3 | 6.0 | 12.0 | 12.0 | 12.0 | 12.0 | 5.5 | Add | |
TECB-10/2-2-(6-3.0-7.3)-85 | 85 | 7.3 | 3.0 | 6.0 | 12.0 | 12.0 | 12.0 | 12.0 | 5.7 | Add | |
TECB-11 -Series | |||||||||||
TECB-11/2-1-(24.7-10-100)-85 | 85 | 100 | 10.0 | 24.7 | 40 | 40 | 40 | 40 | 5.8 | Add | |
TECB-11/2-2-(24.7-8-80)-85 | 85 | 80 | 8.0 | 24.7 | 40 | 40 | 40 | 40 | 6.0 | Add | |
TECB-12 -Series | |||||||||||
TECB-12/2-1-(24.7-9.2-58)-85 | 85 | 58 | 9.2 | 24.7 | 30 | 30 | 30 | 30 | 5.5 | Add | |
SHT-12/2-5-(26.4-12-98.7)-91-ES-200-AlN | 91 | 98.7 | 12 | 26.4 | 30 | 30 | 30 | 30 | 5.5 | Add | |
SHT-12/2-(24.9-9.8-65)-90-ES-200-AlN | 90 | 65 | 9.8 | 24.9 | 30 | 30 | 30 | 30 | 5.5 | Add | |
TECB-13 -Series | |||||||||||
TECB-13/2-1-(18.0-1.9-11)-84 | 84 | 11 | 1.9 | 18.0 | 18 | 18 | 18 | 18 | 5.3 | Add | |
TECB-14 -Series | |||||||||||
TECB-14/2-1-(3.8-2.1-3.4)-85 | 85 | 3.4 | 2.1 | 3.8 | 11.5 | 11.5 | 15 | 15 | 6.6 | Add | |
TECB-15 -Series | |||||||||||
TECB-15/2-2-(0.6-0.5-0.1)-82 | 82 | 0.1 | 0.5 | 0.6 | 3 | 3 | 3 | 3 | 4.3 | Add | |
TECB-16 -Series | |||||||||||
TECB-16/2-1-(1.95-1.45-0.97)-88 | 86 | 0.97 | 1.45 | 1.95 | 6.1 | 6.1 | 4.1 | 4.1 | 4.2 | Add | |
TECB-17 -Series | |||||||||||
TECB-17/2-1-(2-1.45-0.65)-95 | 95 | 0.65 | 1.45 | 2.0 | 6.6 | 6.6 | 4.0 | 4.0 | 4.9 | Add | |
TECB-18 -Series | |||||||||||
TECB-18/2-1-(0.8-1.3-0.37)-90 | 90 | 0.37 | 1.3 | 0.8 | 4.0 | 4.0 | 3.2 | 3.2 | 3.8 | Add | |
TECB-19 -Series | |||||||||||
TECB-19/2-1-(24.7-6.4-54)-84 | 84 | 54 | 6.4 | 24.7 | 20 | 30 | 20 | 30 | 4.3 | Add | |
TECB-19/2-2-(24.7-6.3-57)-84 | 84 | 57 | 6.3 | 24.7 | 20 | 30 | 20 | 30 | 4.4 | Add | |
TECB-19/2-4-(24.8-6.5-59)-85 | 85 | 59 | 6.5 | 24.8 | 20 | 30 | 20 | 30 | 4.2 | Add | |
TECB-20 -Series | |||||||||||
TECB-20/2-1-(9.2-3.0-9.2)-89 | 89 | 9.2 | 3.0 | 9.2 | 22.6 | 22.6 | 22.6 | 22.6 | 6.1 | Add | |
TECB-21 -Series | |||||||||||
TECB-21/2-1-(24-3.8-27.4)-91 | 91 | 27.4 | 3.8 | 24 | 30 | 30 | 30 | 30 | 5.2 | Add | |
TECB-22 -Series | |||||||||||
TECB-22/2-1-(24-20.5-130)-90 | 90 | 130 | 20.5 | 24.0 | 40 | 40 | 40 | 40 | 5.5 | Add | |
TECB-23 -Series | |||||||||||
TECB-23/2-1-(24-20.5-130)-90 | 90 | 1.38 | 1.2 | 4.10 | 4.2 | 4.2 | 6.6 | 6.6 | 5.2 | Add | |
TECB-24 -Series | |||||||||||
TECB-24/2-1-(9.2-3.0-9.2)-88 | 88 | 19.0 | 5.0 | 13.1 | 22.6 | 22.6 | 22.6 | 22.6 | 5.4 | Add | |
TECB-25 -Series | |||||||||||
TECB-25/2-1-(24-21.8-162)-86 | 86 | 162 | 21.8 | 24 | 40 | 40 | 40 | 40 | 5.2 | Add | |
TECB-26 -Series | |||||||||||
TECB-26/2-1-(2.2-1.3-0.56)-94 | 94 | 0.56 | 1.3 | 2.2 | 6.5 | 6.5 | 2.5 | 2.5 | 3.1 | Add | |
TECB-27 -Series | |||||||||||
TECB-27/2-1-(9.1-2.9-9.6)-87 | 87 | 9.6 | 2.9 | 9.1 | 22.6 | 22.6 | 22.6 | 22.6 | 6.25 | Add | |
TECB-28 -Series | |||||||||||
TECB-28/2-1-(26-27-166.5)-90 | 90 | 166.5 | 27 | 26 | 49 | 49 | 37 | 37 | 6.0 | Add | |
TECB-29 -Series | |||||||||||
TECB-29/2-1-(35-7.9-107)-85 | 85 | 107 | 7.9 | 35 | 55 | 55 | 55 | 58 | 6.4 | Add | |
TECB-30 -Series | |||||||||||
TECB-30/2-1-(30-5.8-29.2)-97 | 97 | 29.2 | 5.8 | 30 | 30 | 30 | 30 | 30 | 7.5 | Add | |
TECB-31 -Series | |||||||||||
TECB-31/2-1-(30-11.6-58.2)-97 | 97 | 58.2 | 11.6 | 30 | 40 | 40 | 40 | 40 | 6.3 | Add | |
TECB-32 -Series | |||||||||||
TECB-32/2-1-(30-24.2-121)-96 | 96 | 121 | 24.2 | 30 | 55 | 55 | 55 | 55 | 6.5 | Add | |
TECB-33 -Series | |||||||||||
TECB-33/2-1-(25.5-5.7-4.9)-101 | 95 | 4.9 | 1.7 | 25.4 | 15 | 15 | 15 | 15 | 4.01 | Add | |
TECB-34 -Series | |||||||||||
TECB-34/2-(58-2.6-36.2)-90 | 90 | 36.2 | 2.6 | 58 | 30 | 30 | 30 | 30 | 5.1 | Add | |
TECB-35 -Series | |||||||||||
TECB-35/2-(60-6.9-130)-90 | 90 | 130 | 6.9 | 60 | 40 | 40 | 40 | 40 | 5.2 | Add | |
TECB-37 -Series | |||||||||||
TECB-37/2-(6.8-0.41-1.12)-87 | 87 | 1.12 | 0.41 | 68 | 20 | 10 | 20 | 10 | 4.8 | Add | |
TECB-45 -Series | |||||||||||
TECB-45/2-1-(30-19.1-118.8)-55/30-91 | 91 | 118.8 | 19.1 | 30 | 55 | 55 | 30 | 30 | 7.5 | Add | |
TECB-45/2-2-(30-23.6-147.2)-55/30-89 | 89 | 147.2 | 23.6 | 30 | 55 | 55 | 30 | 30 | 7.1 | Add | |
TECB-46 -Series | |||||||||||
TECB-46/2-1-(30-23.5-179.8)-55/40-85 | 85 | 179.8 | 23.5 | 30 | 55 | 55 | 40 | 40 | 7.0 | Add | |
TECB-46/2-2-(30-17.9-136.7)-55/40-88 | 88 | 136.7 | 17.9 | 30 | 55 | 55 | 40 | 40 | 7.5 | Add |
Model (Press file name for download) |
HOT FACE Th=25°C | DIMENSIONS | Make an order | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dTmax, °С |
Qmax, Watts |
Imax, Amps |
Umax, Volts |
a | b | c | d | e | |||
TECB-1 -Series | |||||||||||
TECB-1/3-1-(6.4-1.8-1.5)-110 | 100 | 1.5 | 1.8 | 6.4 | 5.1 | 5.1 | 15.0 | 14.0 | 10.3 | Add | |
TECB-1/3-2-(6.4-1.7-1.4)-110 | 110 | 1.4 | 1.7 | 6.4 | 5.1 | 5.1 | 15.0 | 14.0 | 10.5 | Add | |
TECB-1/3-3-(6.4-1.5-1.3)-110 | 110 | 1.3 | 1.5 | 6.4 | 5.1 | 5.1 | 15.0 | 14.0 | 10.8 | Add | |
TECB-1/3-4-(6.4-1.3-1.1)-110 | 110 | 1.1 | 1.3 | 6.4 | 5.1 | 5.1 | 15.0 | 14.0 | 10.5 | Add | |
TECB-2 -Series | |||||||||||
TECB-2/3-1-(6.5-1.0-1.3)-107 | 107 | 1.3 | 1.0 | 6.5 | 7.3 | 4.7 | 16.0 | 12.0 | 8.5 | Add | |
TECB-2/3-2-(7.2-1.4-1.5)-107 | 107 | 1.5 | 1.4 | 7.2 | 12.0 | 16.0 | 4.7 | 7.3 | 9.0 | Add | |
TECB-2/3-3-(6.5-1.1-1.0)-108 | 108 | 1.0 | 1.1 | 6.5 | 7.0 | 4.7 | 16.0 | 12.0 | 8.8 | Add | |
TECB-2/3-4-(8.5-1.2-1.5)-110 | 108 | 1.5 | 1.2 | 8.5 | 7.3 | 4.7 | 16.0 | 12.0 | 9.3 | Add | |
TECB-2/3-5-(5.1-0.7-0.6)-90 | 90 | 0.6 | 0.7 | 5.1 | 8.0 | 8.0 | 16.0 | 12.0 | 8.5 | Add | |
TECB-3 -Series | |||||||||||
TECB-3/3-1-(4.0-1.2-0.6)-109 | 109 | 0.6 | 1.2 | 4.0 | 3.5 | 4.8 | 10.0 | 11.0 | 7.0 | Add | |
TECB-3/3-2-(4.0-1.3-0.65)-108 | 108 | 0.65 | 1.3 | 4.0 | 3.5 | 4.8 | 10.0 | 11.0 | 6.8 | Add | |
TECB-3/3-3-(4.0-1.0-0.5)-109 | 109 | 0.5 | 1.0 | 4.0 | 3.5 | 4.8 | 10.0 | 11.0 | 7.2 | Add | |
TECB-4 -Series | |||||||||||
TECB-4/3-1-(15.5-5.5-17.8)-98 | 98 | 17.8 | 5.5 | 15.5 | 21 | 21 | 40 | 40 | 9.5 | Add | |
TECB-4/3-2-(15.5-4.2-14.0)-99 | 99 | 14.0 | 4.2 | 15.5 | 21 | 21 | 40 | 40 | 9.5 | Add | |
TECB-5 -Series | |||||||||||
TECB-5/3-1-(20-1.7-4.1)-110 | 110 | 4.1 | 1.7 | 20.0 | 8.0 | 9.5 | 25.0 | 25.0 | 10.3 | Add | |
TECB-5/3-2-(20-1.8-4.3)-110 | 110 | 4.3 | 1.8 | 20.0 | 8.0 | 9.5 | 25.0 | 25.0 | 10.0 | Add | |
TECB-6 -Series | |||||||||||
TECB-6/3-1-(3-1.0-0.5)-105 | 105 | 0.5 | 1.0 | 3.0 | 8.4 | 8.4 | 7.0 | 3.0 | 6.9 | Add | |
TECB-6/3-2-(3.5-1.2-0.7)-105 | 105 | 0.7 | 1.2 | 3.5 | 3.0 | 7.3 | 8.4 | 9.5 | 7.0 | Add | |
TECB-7 -Series | |||||||||||
TECB-7/3-1-(15.4-8.6-30)-99 | 99 | 30.0 | 8.6 | 15.4 | 40 | 40 | 50 | 50 | 9.5 | Add | |
TECB-7/3-2-(13.5-7.5-30)-101 | 101 | 30.0 | 7.5 | 13.5 | 40 | 40 | 50 | 50 | 10.5 | Add | |
TECB-8 -Series | |||||||||||
TECB-8/3-1-(24.7-12-60)-94 | 94 | 60 | 12 | 24.7 | 55 | 55 | 40 | 40 | 9.5 | Add | |
TECB-8/3-2-(12-18-53)-90 | 90 | 53 | 18 | 12 | 55 | 55 | 40 | 40 | 11.5 | Add | |
TECB-9 -Series | |||||||||||
TECB-9/3-1-(24.0-1.2-5.5)-93 | 93 | 5.5 | 1.2 | 24.0 | 18 | 18 | 18 | 18 | 8.7 | Add | |
TECB-10 -Series | |||||||||||
TECB-10/3-1-(30.0-3.6-23.5)-93 | 93 | 23.5 | 3.6 | 30.0 | 30 | 30 | 30 | 30 | 8.2 | Add | |
TECB-11 -Series | |||||||||||
TECB-11/3-1-(24.0-6.0-30)-93 | 93 | 30.0 | 6.0 | 24.0 | 40 | 40 | 40 | 40 | 8.3 | Add | |
TECB-12 -Series | |||||||||||
TECB-12/3-1-(6.5-6.5-9.6)-99 | 99 | 9.6 | 6.5 | 6.5 | 8 | 14 | 36 | 36 | 14.5 | Add | |
TECB-13 -Series | |||||||||||
TECB-13/3-1-(8.2-3.9-7.2)-99 | 99 | 7.2 | 3.9 | 8.2 | 15 | 15 | 30 | 30 | 10.4 | Add | |
TECB-14 -Series | |||||||||||
TECB-14/3-1-(2-1.35-0.35)-110 | 110 | 0.35 | 1.35 | 2.0 | 2.2 | 2.2 | 6.6 | 6.6 | 5.51 | Add | |
TECB-15 -Series | |||||||||||
TECB-15/3-1-(15.4.-8.6-30)-99 | 99 | 30 | 8.6 | 15.4 | 50 | 50 | 50 | 50 | 10.0 | Add | |
TECB-16 -Series | |||||||||||
TECB-16/3-(11.9-1.7-5.25)-103 | 103 | 5.25 | 1.7 | 11.9 | 31 | 29 | 25 | 21.5 | 11 | Add | |
TECB-17 -Series | |||||||||||
TECB-17/3-(12-1.7-5.3)-100 | 100 | 5.3 | 1.7 | 28.6 | 28.6 | 25 | 25 | 25 | 11 | Add | |
TECB-18 -Series | |||||||||||
TECB-18/3-(30-16-91.3)-98 | 98 | 91.3 | 16 | 30 | 55 | 55 | 55 | 55 | 9.2 | Add | |
TECB-23 -Series | |||||||||||
TECB-23/3-3 | 87 | 48 | 15.5 | 16.7 | 30 | 58 | 30 | 35 | 9.0 | Add | |
TECB-24 -Series | |||||||||||
TECB-24/3-(8.9-1.05-1.3)-11-4.5/5.5-108 | 108 | 1.3 | 1.05 | 8.9 | 11 | 11 | 4.5 | 5.5 | 8.3 | Add | |
TECB-25 -Series | |||||||||||
TECB-25/3-(11.2-0.8-1.62)-11.4-106 | 106 | 1.62 | 0.8 | 11.2 | 11.4 | 11.4 | 11.4 | 11.4 | 8.7 | Add |
Model (Press file name for download) |
HOT FACE Th=25°C | DIMENSIONS | Make an order | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dTmax, °С |
Qmax, Watts |
Imax, Amps |
Umax, Volts |
a | b | c | d | e | |||
TECB-1 -Series | |||||||||||
TECB-1/4-1-(7.5-1.2-0.72)-116 | 116 | 0.72 | 1.2 | 7.5 | 8.0 | 4.0 | 16.0 | 13.0 | 11.0 | Add | |
TECB-1/4-2-(7.0-1.0-0.65)-116 | 116 | 0.65 | 1.0 | 7.0 | 8.0 | 4.0 | 16.0 | 13.0 | 11.4 | Add | |
TECB-2 -Series | |||||||||||
TECB-2/4-1-(17.5-1.6-1.6)-123 | 123 | 1.6 | 1.6 | 17.5 | 5.1 | 5.1 | 25 | 25 | 13 | Add | |
TECB-2/4-2-(17.2-1.3-1.3)-123 | 123 | 1.3 | 1.3 | 17.2 | 5.1 | 5.1 | 25 | 25 | 12 | Add |
Model (Press file name for download) |
HOT FACE Th=25°C | DIMENSIONS | Make an order | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dTmax, °С |
Qmax, Watts |
Imax, Amps |
Umax, Volts |
a | b | c | d | e | |||
TECB-1 -Series | |||||||||||
TECB-1/5-1-(12-1.9-0.7)-130 | 130 | 0.7 | 1.9 | 12 | 6.0 | 6.0 | 21.0 | 27.0 | 14.5 | Add | |
TECB-1/5-2-(12-1.7-0.5)-130 | 130 | 0.5 | 1.7 | 12 | 6.0 | 6.0 | 26.0 | 27.8 | 14.5 | Add | |
TECB-2 -Series | |||||||||||
TECB-2/5-1-(10.5-1.0-0.3)-128 | 128 | 0.3 | 1.0 | 10.5 | 4.0 | 8.0 | 26.0 | 16.0 | 13.5 | Add | |
TECB-2/5-2-(10.5-1.3-0.4)-128 | 128 | 0.4 | 1.3 | 10.5 | 4.0 | 8.0 | 26.0 | 16.0 | 13.7 | Add |
Model (Press file name for download) |
HOT FACE Th=25°C | DIMENSIONS | Make an order | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dTmax, °С |
Qmax, Watts |
Imax, Amps |
Umax, Volts |
a | b | c | d | e | |||
TECB-1 -Series | |||||||||||
TECB-1/6-1-(12.0-3.0-1.0)-135 | 135 | 1.0 | 3.0 | 12.0 | 6.0 | 6.0 | 40.0 | 40.0 | 21.5 | Add | |
TECB-1/6-2-(12.0-2.6-0.9)-135 | 135 | 0.9 | 2.6 | 12.0 | 10.0 | 10.0 | 40.0 | 40.0 | 23.0 | Add | |
TECB-2 -Series | |||||||||||
TECB-2/6-1-(16.0-1.5-0.5)-137 | 137 | 0.5 | 1.5 | 16.0 | 4 | 4 | 25 | 25 | 20 | Add | |
TECB-2/6-2-(16.0-1.3-0.4)-138 | 138 | 0.4 | 1.3 | 16.0 | 4 | 4 | 25 | 25 | 20 | Add |
Model (Press file name for download) |
HOT FACE Th=25°C | DIMENSIONS | Make an order | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dTmax, °С |
Qmax, Watts |
Imax, Amps |
Umax, Volts |
a | b | c | d | e | |||
TECB-6 -Series | |||||||||||
TECB-6/3-2-(3.5-1.2-0.7)-105 | 105 | 0.7 | 1.2 | 3.5 | 8.4 | 9.5 | 7.3 | 3.0 | 7.0 | Add | |
TECB-2 -Series | |||||||||||
TECB-2/2-1-(2.6-2.1-1.4)-93 | 93 | 1.4 | 2.1 | 2.6 | 5.1 | 5.1 | 9.5 | 8.0 | 6.8 | Add | |
TECB-2/2-2-(2.6-2.0-1.3)-93 | 93 | 1.3 | 2.0 | 2.6 | 5.1 | 5.1 | 9.5 | 8.0 | 6.9 | Add | |
TECB-2/2-3-(2.6-1.8-1.2)-93 | 93 | 1.2 | 1.8 | 2.6 | 5.1 | 5.1 | 9.5 | 8.0 | 7.1 | Add | |
TECB-2/2-4-(2.6-1.7-1.1)-94 | 94 | 1.1 | 1.7 | 2.6 | 5.1 | 5.1 | 9.5 | 8.0 | 7.3 | Add | |
TECB-2/2-5-(2.6-1.6-1.0)-94 | 94 | 1.0 | 1.6 | 2.6 | 5.1 | 5.1 | 9.5 | 8.0 | 7.4 | Add | |
TECB-2/2-6-(2.6-1.4-0.9)-94 | 94 | 0.9 | 1.4 | 2.6 | 5.1 | 5.1 | 9.5 | 8.0 | 7.6 | Add | |
TECB-2/2-7-(2.6-1.3-0.8)-94 | 94 | 0.8 | 1.3 | 2.6 | 5.1 | 5.1 | 9.5 | 8.0 | 7.7 | Add | |
TECB-6 -Series | |||||||||||
TECB-6/3-1-(3-1.0-0.5)-105 | 105 | 0.5 | 1.0 | 3.0 | 3.0 | 7.0 | 8.4 | 8.4 | 6.9 | Add | |
TECB-20 -Series | |||||||||||
TECB-20/2-1-(9.2-3.0-9.2)-89 | 89 | 9.2 | 3.0 | 9.2 | 22.6 | 22.6 | 22.6 | 22.6 | 6.1 | Add | |
TECB-24 -Series | |||||||||||
TECB-24/2-1-(9.2-3.0-9.2)-88 | 88 | 19 | 5.0 | 13.1 | 22.6 | 22.6 | 22.6 | 22.6 | 5.4 | Add |