The thermoelectric modules do not contain lead or any other forbidden material according to RoHS directive requirements (except option max=150°C).
Model (Press file name for download) |
HOT FACE Th=25°C | DIMENSIONS | Make an order | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dTmax, °С |
Qmax, Watts |
Imax, Amps |
Umax, Volts |
a | b | c | d | e | |||
TECB-1 -Series | |||||||||||
TECB-1-34-(15.4-11.4-97)-40-70 | 70 | 97.5 | 11.4 | 15.4 | 40 | 40 | 40 | 40 | 3.3 | Add | |
TECB-1-135-(15.4-15-130)-40-70 | 70 | 130 | 15.0 | 15.4 | 40 | 40 | 40 | 40 | 3.3 | Add | |
TECB-1-178-(15.4-15.4-151.4)-40/44-69 | 69 | 151.4 | 15.4 | 15.4 | 44 | 40 | 44 | 40 | 3.4 | Add | |
TECB-15 -Series | |||||||||||
TECB-15-15-(24.7-11.4-173)-40-69 | 69 | 173.0 | 11.4 | 24.7 | 40 | 40 | 40 | 40 | 3.0 | Add | |
TECB-15-15-(24.7-11.4-173)-40-69-CH | 69 | 173.0 | 11.4 | 24.7 | Ø 40, center hole Ø 3 | 3.0 | Add | ||||
TECB-15-16-(24.7-7.9-120)-40-69 | 69 | 120.0 | 7.9 | 24.7 | 40 | 40 | 40 | 40 | 3.4 | Add | |
TECB-15-26-(24.0-3.9-52)-40-71 | 71 | 52 | 3.9 | 24.0 | 40 | 40 | 40 | 40 | 4.2 | Add | |
TECB-15-50-(24.7-9.5-130)-40-69 | 69 | 130 | 9.5 | 24.7 | 40 | 40 | 40 | 40 | 3.3 | Add | |
TECB-15-101-(24.7-14.5-220)-40-69 | 69 | 220 | 14.5 | 24.7 | 40 | 40 | 40 | 40 | 2.9 | Add | |
TECB-16 -Series | |||||||||||
TECB-16-89-(24.7-7-100)-30-70 | 70 | 100.0 | 7.0 | 24.7 | 30 | 30 | 30 | 30 | 3.1 | Add | |
TECB-17 -Series | |||||||||||
TECB-17-17-(15.4-14.0-120)-62-71 | 71 | 120.0 | 14.0 | 15.4 | 62 | 62 | 62 | 62 | 5.0 | Add | |
TECB-17-53-(15.4-12.6-107)-62-70 | 70 | 107.0 | 12.6 | 15.4 | 62 | 62 | 62 | 62 | 5.3 | Add | |
TECB-17-117-(15.4-17.5-150)-62-69 | 69 | 150.0 | 17.5 | 15.4 | 62 | 62 | 62 | 62 | 4.5 | Add | |
TECB-17-143-(15.4-61-500)-62-69 | 69 | 500 | 61.0 | 15.4 | 62 | 62 | 62 | 62 | 3.5 | Add | |
TECB-21 -Series | |||||||||||
TECB-21-102-(42-12-300)-55-69 | 69 | 300 | 12.0 | 42.0 | 55 | 55 | 55 | 55 | 4.0 | Add | |
TECB-21-103-(42-15-330)-50-69 | 69 | 330 | 15.0 | 42.0 | 55 | 55 | 55 | 55 | 4.0 | Add | |
TECB-21-104-(42-16.7-350)-50-69 | 69 | 350 | 16.7 | 42.0 | 55 | 55 | 55 | 55 | 3.8 | Add | |
TECB-21-105-(42-20-400)-50-68 | 68 | 400 | 20.0 | 42.0 | 55 | 55 | 55 | 55 | 3.5 | Add | |
TECB-25 -Series | |||||||||||
TECB-25-30-(15.4-11.4-100)-70-70 | 70 | 100.0 | 11.4 | 15.4 | 70 | 70 | 70 | 70 | 5.5 | Add | |
TECB-25-35-(15.4-14-125)-70-70 | 70 | 125.0 | 14.0 | 15.4 | 70 | 70 | 70 | 70 | 5.2 | Add | |
TECB-25-63-(15.4-17-150)-70-70 | 70 | 150.0 | 17.0 | 15.4 | 70 | 70 | 70 | 70 | 5.0 | Add | |
TECB-26 -Series | |||||||||||
TECB-26-90-(30-19-300)-70-69 | 71 | 300.0 | 19.0 | 30.0 | 70 | 70 | 70 | 70 | 5.7 | Add | |
TECB-26-95-(30-17.5-275)-70-69 | 71 | 275.0 | 17.5 | 30.0 | 70 | 70 | 70 | 70 | 5.8 | Add | |
TECB-26-96-(30-16.4-260)-70-69 | 71 | 260.0 | 16.4 | 30.0 | 70 | 70 | 70 | 70 | 5.9 | Add | |
TECB-27 -Series | |||||||||||
TECB-27-27-(19-14-147)-40-70 | 70 | 147.0 | 14.0 | 19.0 | 40 | 40 | 40 | 40 | 3.1 | Add | |
TECB-27-65-(19-11.6-123)-40-70 | 70 | 123.0 | 11.6 | 19.0 | 40 | 40 | 40 | 40 | 3.3 | Add | |
TECB-27-66-(19-9.8-106)-40-70 | 70 | 106.0 | 9.8 | 19.0 | 40 | 40 | 40 | 40 | 3.5 | Add | |
TECB-29 -Series | |||||||||||
TECB-29-109-(24.7-11.5-175)-50-69 | 69 | 175.0 | 11.5 | 24.7 | 50 | 50 | 50 | 50 | 4.0 | Add | |
TECB-29-125-(24.7-10-155)-50-69 | 69 | 155.0 | 10.0 | 24.7 | 50 | 50 | 50 | 50 | 4.2 | Add | |
TECB-32 -Series | |||||||||||
TECB-32-32-(24.7-19.0-300)-62-69 | 69 | 300 | 19.0 | 24.7 | 62 | 62 | 62 | 62 | 4.3 | Add | |
TECB-32-72-(24.7-17.0-270)-62-69 | 69 | 270 | 17.0 | 24.7 | 62 | 62 | 62 | 62 | 4.4 | Add | |
TECB-32-73-(24.7-15.0-240)-62-69 | 69 | 240 | 15.0 | 24.7 | 62 | 62 | 62 | 62 | 4.6 | Add | |
TECB-32-74-(24.7-13.0-200)-62-70 | 70 | 200 | 13.0 | 24.7 | 62 | 62 | 62 | 62 | 4.8 | Add | |
TECB-32-110-(24.7-25.0-400)-62-69 | 69 | 400 | 25.0 | 24.7 | 62 | 62 | 62 | 62 | 4.0 | Add | |
TECB-32-137-(24.7-11.0-140)-62-69 | 69 | 140 | 11.0 | 24.7 | 62 | 20 | 62 | 20 | 4.2 | Add | |
TECB-39 -Series | |||||||||||
TECB-39-97-(30-15.2-270)-50-69 | 69 | 270 | 15.2 | 30.0 | 50 | 50 | 50 | 50 | 4.0 | Add | |
TECB-39-98-(30-14.0-255)-50-69 | 69 | 255 | 14.0 | 30.0 | 50 | 50 | 50 | 50 | 4.1 | Add | |
TECB-39-99-(30-12.7-240)-50-69 | 69 | 240 | 12.7 | 30.0 | 50 | 50 | 50 | 50 | 4.2 | Add | |
TECB-39-100-(30-6.1-110)-50-70 | 70 | 110 | 6.1 | 30.0 | 50 | 50 | 50 | 50 | 5.2 | Add | |
TECB-39-119-(30-6.7-120)-50-70 | 70 | 120 | 6.7 | 30.0 | 50 | 50 | 50 | 50 | 5.0 | Add | |
TECB-39-153-(30-8.5-155)-50-69 | 69 | 155 | 8.5 | 30.0 | 50 | 50 | 50 | 50 | 4.7 | Add | |
TECB-39-152-(30-11-200)-50-69 | 69 | 200 | 11.0 | 30.0 | 50 | 50 | 50 | 50 | 4.3 | Add | |
TECB-40 -Series | |||||||||||
TECB-40-136-(17.4-15-160)-50-70 | 70 | 160.0 | 15 | 17.4 | 50 | 50 | 50 | 50 | 3.8 | Add | |
TECB-41 -Series | |||||||||||
TECB-41-146-(30-10-170)-40-70 | 70 | 170 | 10 | 30.0 | 40 | 40 | 40 | 40 | 3.2 | Add | |
TECB-41-149-(30-17.8-324)-40-70 | 70 | 324 | 17.8 | 30.0 | 40 | 40 | 40 | 40 | 3.2 | Add | |
TECB-42 -Series | |||||||||||
TECB-42-42-(34.5-12.7-270)-50-70 | 70 | 270 | 12.7 | 34.5 | 50 | 50 | 50 | 50 | 4.0 | Add | |
TECB-42-83-(34.5-11.4-228)-50-70 | 70 | 228 | 11.4 | 34.5 | 50 | 50 | 50 | 50 | 4.2 | Add | |
TECB-42-84-(34.5-9.5-198)-50-70 | 70 | 198 | 9.5 | 34.5 | 50 | 50 | 50 | 50 | 4.4 | Add | |
TECB-42-85-(34.5-8.8-180)-50-70 | 70 | 180 | 8.8 | 34.5 | 50 | 50 | 50 | 50 | 4.6 | Add | |
TECB-42-116-(34.5-15.9-340)-50-69 | 69 | 340 | 15.9 | 34.5 | 50 | 50 | 50 | 50 | 3.8 | Add | |
TECB-42-118-(34.5-17.5-360)-50-69 | 69 | 360 | 17.5 | 34.5 | 50 | 50 | 50 | 50 | 3.7 | Add | |
TECB-42-127-(34.5-14.5-310)-50-69 | 69 | 310 | 14.5 | 34.5 | 50 | 50 | 50 | 50 | 3.9 | Add | |
TECB-51 -Series | |||||||||||
TECB-51-111-(24.7-11.4-173)-45x35-69 | 69 | 173 | 11.4 | 24.7 | 45 | 35 | 45 | 35 | 3.2 | Add | |
TECB-51-112-(24.7-14.5-220)-45x35-69 | 69 | 220 | 14.5 | 25.7 | 45 | 35 | 45 | 35 | 2.9 | Add | |
TECB-53 -Series | |||||||||||
TECB-53-126-(27-14-212)-50/42-70 | 70 | 212 | 14 | 27 | 42 | 50 | 42 | 50 | 3.6 | Add | |
TECB-53-131-(27-11.6-177)-50/42-70 | 70 | 177 | 11.6 | 27 | 42 | 50 | 42 | 50 | 3.8 | Add | |
TECB-55 -Series | |||||||||||
TECB-55-128-(33-16-289)-55-70 | 70 | 289 | 16 | 33 | 58 | 55 | 55 | 55 | 4.6 | Add | |
TECB-55-129-(33-18-323)-55-70 | 70 | 323 | 18 | 33 | 58 | 55 | 55 | 55 | 4.5 | Add | |
TECB-55-147-(33-22-400)-55-70 | 70 | 400 | 22 | 33 | 55 | 55 | 55 | 55 | 4.3 | Add | |
TECB-56 -Series | |||||||||||
TECB-56-130-(33-20-360)-62-70 | 70 | 360 | 20 | 33 | 62 | 62 | 62 | 62 | 3.3 | Add | |
TECB-56-133-(33-16.4-295)-62-70 | 70 | 295 | 16.4 | 33 | 62 | 62 | 62 | 62 | 3.5 | Add | |
TECB-58 -Series | |||||||||||
TECB-58-140-(24.7-9.5-150)-30_50-70.pdf | 70 | 150 | 9.5 | 24.7 | 50 | 30 | 50 | 30 | 3.3 | Add | |
TECB-64 -Series | |||||||||||
TECB-64-150-(30-28-525)-55-70-AlN | 70 | 525 | 28 | 30 | 55 | 55 | 55 | 55 | 4.0 | Add | |
TECB-63 -Series | |||||||||||
TECB-63-148-(30-8.9-164)-30-70 | 70 | 164 | 8.9 | 30 | 30 | 30 | 30 | 30 | 3.2 | Add | |
TECB-70 -Series | |||||||||||
TECB-70-157-(24.7-22-350)-55-70 | 70 | 350 | 22 | 24.7 | 55 | 55 | 55 | 55 | 3.9 | Add | |
TECB-90 -Series | |||||||||||
TECB-90-172-(37.5-11-220)-25/50-69 | 69 | 220 | 11 | 37.5 | 25 | 50 | 25 | 50 | 3.2 | Add | |
TECB-90-175-(37.5-7.8-160)-25/50-69 | 69 | 160 | 7.8 | 37.5 | 25 | 50 | 25 | 50 | 3.4 | Add | |
TECB-90-179-(37.5-10.5-213)-25/50-69 | 69 | 213 | 10.5 | 37.5 | 25 | 50 | 25 | 50 | 3.3 | Add | |
TECB-97 -Series | |||||||||||
TECB-97-173-(11.4-37-201)-46/88-68 | 68 | 201 | 37 | 11.4 | 88 | 46 | 83 | 46 | 4.3 | Add | |
TECB-107 -Series | |||||||||||
TECB-107-194-(35.9-15.4-340)-44-40-70 | 70 | 340 | 15.4 | 35.9 | 56 | 52 | 52 | 52 | 3.3 | Add | |
TECB-109 -Series | |||||||||||
TECB-109-196-(36-3.2-57)-62 | 62 | 57 | 3.2 | 36.0 | 30 | 20 | 30 | 20 | 2.6 | Add | |
TECB-110 -Series | |||||||||||
TECB-110-197-(24-1.6-22)-15-70-ES-200-AIN | 70 | 22 | 1.6 | 24.0 | 15 | 15 | 15 | 15 | 2.0 | Add | |
TECB-111 -Series | |||||||||||
TECB-111-198-(29.6-7.7-140.5)-24.5-48.2-71 | 71 | 140.5 | 7.7 | 29.6 | 48.2 | 24.5 | 48.2 | 24.5 | 2.6 | Add | |
TECB-113 -Series | |||||||||||
TECB-113-200-(17-8.5-68.7)-23-28-65 | 65 | 68.7 | 8.5 | 17.0 | 28 | 23.5 | 28 | 23.5 | 3.3 | Add | |
TECB-114 -Series | |||||||||||
TECB-114-202-(13-8.7-57)-30-66 | 69 | 57 | 8.7 | 13 | 30 | 30 | 30 | 30 | 3.4 | Add | |
TECB-115 -Series | |||||||||||
TECB-115-203-(10.4-4.5-23.8)-40-71 | 71 | 232.8 | 4.5 | 10.4 | 40 | 40 | 40 | 40 | 3.8 | Add | |
TECB-116 -Series | |||||||||||
TECB-116-204-3-(9.25-7-32,8)-24-65-CH | 65 | 32.8 | 7 | 9.25 | Ø 24, center hole Ø 13x12 | 3.6 | Add | ||||
TECB-116-204-(4.5-14-29.6)-24-60-CH | 60 | 29.6 | 14 | 4.5 | Ø 24, center hole Ø 13x12 | 3.3 | Add | ||||
TECB-116-204-2-(9.6-7-33)-24-64-CH | 64 | 33 | 7 | 9.6 | Ø 24, center hole Ø 13x12 | 3.4 | Add | ||||
TECB-117 -Series | |||||||||||
TECB-117-208-(33-6.2-105)-30-65-AIN | 65 | 105 | 6.2 | 33 | 30 | 30 | 30 | 30 | 2.9 | Add | |
TECB-117-205-(25.6-10.9-130)-30-63-AIN | 63 | 130 | 10.9 | 25.6 | 30 | 30 | 30 | 30 | 2.7 | Add | |
TECB-118 -Series | |||||||||||
TECB-118-209-(26-2.8-39)-40-65 | 65 | 39 | 2.8 | 26 | 40 | 40 | 40 | 40 | 3.3 | Add | |
TECB-119 -Series | |||||||||||
TECB-119-210-(21-1.7-19)-17.5-22.5-71 | 71 | 19 | 1.7 | 21 | 17.5 | 22.5 | -center hole Ø d=9.5 | 2.9 | Add | ||
TECB-120 -Series | |||||||||||
TECB-120-211-(10.3-3.7-19.5)-20.5-22-69 | 69 | 19.5 | 3.7 | 10.3 | 20.5 | 22 | 19 | 22 | 4.0 | Add | |
TECB-121 -Series | |||||||||||
TECB-121-212-(4.7-7-16.8)-24/9.8-69-CH | 69 | 16.8 | 7 | 4.7 | D=24/9.8, center hole | 3.6 | Add | ||||
TECB-123 -Series | |||||||||||
TECB-123-214-(18.5-1.9-17.3)-15-65 | 65 | 17.3 | 1.9 | 18.5 | 15 | 15 | 15 | 15 | 2.8 | Add | |
TECB-126 -Series | |||||||||||
TECB-126-216-(3.8-3.7-8.1)-28/14-74-CH | 74 | 8.1 | 3.7 | 3.8 | D=24/14, center hole | 4 | Add | ||||
TECB-128 -Series | |||||||||||
TECB-128-218-(6-8-25)-15-70 | 70 | 25 | 8 | 6 | 15 | 15 | 15 | 15 | 2.1 | Add | |
TECB-129 -Series | |||||||||||
TECB-129-219-(6.3-12.8-39.3)-30-70 | 70 | 39.3 | 12.8 | 6.3 | 30 | 30 | 30 | 30 | 2.5 | Add | |
TECB-130 -Series | |||||||||||
TECB-130-220-(18.7-25.5-225)-36-55-70 | 70 | 225 | 25.5 | 18.7 | 36 | 55 | 36 | 55 | 3.95 | Add | |
TECB-130-220-(18.7-25.5-225)-36-55-70-AIN | 70 | 225 | 25.5 | 18.7 | 36 | 55 | 36 | 55 | 3.95 | Add | |
TECB-130-220-3-(18.9-30.7-288)-36-55-70-S | 70 | 288 | 30.7 | 18.9 | 36 | 55 | 36 | 55 | 3.75 | Add | |
TECB-131 -Series | |||||||||||
TECB-131-221-(37.7-25.8-459)-72/55-70 | 70 | 459 | 25.8 | 37.7 | 72 | 55 | 72 | 55 | 4.0 | Add | |
TECB-134 -Series | |||||||||||
TECB-134-224-(2-3-3.4)-15-71 | 71 | 3.4 | 3 | 2 | 15 | 15 | 15 | 15 | 2.0 | Add | |
TECB-138 -Series | |||||||||||
TECB-138-2-(9.5-7.3-34.6)-40-70 | 70 | 34.6 | 7.3 | 9.5 | 44 | 40 | 40 | 40 | 2.8 | Add | |
TECB-139 -Series | |||||||||||
TECB-139-(20.8-2.5-26)-40-69 | 69 | 26 | 2.5 | 20.8 | 40 | 40 | 40 | 40 | 3.4 | Add | |
TECB-140 -Series | |||||||||||
TECB-140-(14.7-4,5-34)-30-69 | 69 | 34 | 4.5 | 14.7 | D=30 | 3.3 | Add | ||||
TECB-141 -Series | |||||||||||
TECB-141-(20.5-19.2-186)-40-64 | 64 | 186 | 19.2 | 20.5 | 40 | 40 | 40 | 40 | 3.2 | Add | |
TECB-142 -Series | |||||||||||
TECB-142-(10.3-5-25.7)-40/44-69 | 69 | 25.7 | 5.0 | 10.3 | 44 | 40 | 40 | 40 | 2.8 | Add | |
TECB-143 -Series | |||||||||||
TECB-143-(10-3.5-18.2)-57/39-70-CH | 70 | 18.2 | 3.5 | 10 | D=57/39 | 4.1 | Add | ||||
TECB-144 -Series | |||||||||||
TECB-144-(24.7-15.3-182)-40-69 | 69 | 182 | 15.3 | 24.7 | 40 | 40 | 40 | 40 | 3.1 | Add | |
TECB-145 -Series | |||||||||||
TECB-145-226-(8-12.5-46.8)-30/10-70-CH | 70 | 46.8 | 12.5 | 8 | D=30/10 | 3.6 | Add | ||||
TECB-146 -Series | |||||||||||
TECB-146-227-(14.5-13.9-131)-44.7/39.6-62 | 62 | 131 | 13.9 | 14.5 | 44.7 | 39.6 | 39.6 | 39.6 | 2.34 | Add | |
TECB-149 -Series | |||||||||||
TECB-149-230-(12.3-55-33.8)-30-70 | 70 | 33.8 | 5.5 | 12.3 | 30 | 30 | 30 | 30 | 4.1 | Add | |
TECB-152 -Series | |||||||||||
TECB-152-233-(30.1-7.2-102)-30/28.5-60 | 60 | 102 | 7.2 | 30.1 | 30 | 28.5 | 30 | 28.5 | 2.6 | Add | |
TECB-154 -Series | |||||||||||
TECB-154-235-(19-10-93)-40/40-68 | 68 | 93 | 10 | 19 | 40 | 40 | 40 | 40 | 3.4 | Add | |
TECB-155 -Series | |||||||||||
TECB-155-237-(12.2-35.2-199.6)-40/37-65 | 65 | 199.6 | 35.2 | 12.2 | 40 | 37 | 37 | 37 | 3.0 | Add | |
TECB-160 -Series | |||||||||||
TECB-160-242-(15.4-3.6-29.7)-20/15-70 | 70 | 29.7 | 3.6 | 15.4 | 20 | 15 | 20 | 15 | 2.35 | Add | |
TECB-161 -Series | |||||||||||
TECB-161-243-(15.4-3.6-29.7)-50/50-70-CH | 70 | 31.3 | 3.8 | 15.4 | 50 | D=20 -center hole | 3 | Add | |||
TECB-165 -Series | |||||||||||
TECB-165-247-(5.4-3.65-10.1)-16.47-66 | 66 | 10.1 | 3.65 | 5.4 | 16.47 | 16.47 | 12.7 | 12.7 | 2.26 | Add | |
TECB-168 -Series | |||||||||||
TECB-168-248-1-(10.8-8.4-44.5)-48/24-67 | 67 | 44.5 | 8.4 | 10.8 | 48 | 24 | 48 | 24 | 4.0 | Add | |
TECB-168-248-2-(12.2-2.8-17.6)-48/24-71 | 71 | 17.6 | 2.8 | 12.2 | 48 | 24 | 48 | 24 | 3.9 | Add | |
TECB-169 -Series | |||||||||||
TECB-169-249-(1.22-17-10.8)-18/18-70 | 70 | 10.8 | 17 | 1.22 | 18 | 18 | 18 | 18 | 4.8 | Add | |
TECB-170 -Series | |||||||||||
TECB-170-251-(24.82-11-131.9)-40-67 | 67 | 131.9 | 11 | 24.82 | 40 | 40 | 40 | 40 | 3.2 | Add | |
TECB-171 -Series | |||||||||||
TECB-171-252-(24-19-223.5)40/35-64 | 64 | 223.5 | 19 | 24 | 40 | 35 | 40 | 35 | 3.2 | Add | |
TECB-172 -Series | |||||||||||
TECB-172-253-(24.8-4.6-57.4)-40-70 | 70 | 57.4 | 4.6 | 24.8 | 40 | 40 | 40 | 40 | 3.5 | Add | |
TECB-174 -Series | |||||||||||
TECB-174-254-2-(26.8-7.8-113)-35/40-70 | 70 | 113 | 7.8 | 26.8 | 35 | 40 | 35 | 40 | 2.95 | Add | |
TECB-175 -Series | |||||||||||
TECB-175-2-(6-9.8-29.2)-16.6/10-64 | 64 | 29.2 | 9.8 | 6 | 16.6 | 10 | 15 | 10 | 2.7 | Add | |
TECB-175-4-(9.4-6.8-31.7)-17/10-63 | 63 | 31.7 | 6.8 | 9.4 | 17 | 10 | 15 | 10 | 1.9 | Add | |
TECB-175-5-(9.6-7-32.6)-17/10-63 | 63 | 32.6 | 7.0 | 9.6 | 17 | 10 | 15 | 10 | 1.1 | Add | |
TECB-175-6-(9.6-7-32.6)-17/10-63 | 63 | 32.6 | 7.0 | 9.6 | 17 | 10 | 15 | 10 | 1.0 | Add | |
TECB-178 -Series | |||||||||||
TECB-178-(37.5-8-155)-40/80-68 | 68 | 155 | 8 | 37.5 | 40 | 80 | 40 | 80 | 37.5 | Add | |
TECB-184 -Series | |||||||||||
TECB-184-(10.9-11.2-59.7)-17/28-62 | 62 | 59.7 | 11.2 | 10.9 | 17 | 28 | 17 | 28 | 3.5 | Add | |
TECB-189 -Series | |||||||||||
TECB-189-(1.07-1.1-0.64)-3.0/2.5-66 | 66 | 0.64 | 1.1 | 1.07 | 3.0 | 2.5 | 3.0 | 2.5 | 1.6 | Add | |
TECB-194 -Series | |||||||||||
TECB-194-(42.2-4.4-94.5)-62-71 | 71 | 94.5 | 4.4 | 42.2 | 62 | 62 | 62 | 62 | 4.5 | Add | |
TECB-195 -Series | |||||||||||
TECB-195-(33.4-7.1-119.8)-62-71 | 71 | 119.8 | 7.1 | 33.4 | 62 | 62 | 62 | 62 | 4.5 | Add | |
TECB-197 -Series | |||||||||||
TECB-197-(43-5.5-112)-62-69 | 69 | 112 | 5.5 | 43 | 62 | 62 | 62 | 62 | 4.5 | Add | |
TECB-201 -Series | |||||||||||
TECB-201-282-(35.5-6.2-116)-62-71 | 71 | 116 | 6.2 | 35.5 | 62 | 62 | 62 | 62 | 4.5 | Add | |
TECB-203 -Series | |||||||||||
TECB-203-284-(30.4-7.7-115.3)-25/23-67 | 67 | 115.3 | 7.7 | 30.4 | 25 | 23 | 23 | 23 | 1.8 | Add | |
TECB-204 -Series | |||||||||||
TECB-204-285-(16.0-12.0-91.7)-40-69-S | 69 | 91.7 | 12 | 16 | 40 | 40 | 40 | 40 | 3.5 | Add |
Model (Press file name for download) |
HOT FACE Th=25°C | DIMENSIONS | Make an order | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dTmax, °С |
Qmax, Watts |
Imax, Amps |
Umax, Volts |
a | b | c | d | e | |||
TECB-97 -Series | |||||||||||
TECB-2x100-190-(29.6-7.7-140)-48.2-26.5-69 | 69 | 140 | 7.7 | 29.6 | 26.5 | 48.2 | 26.5 | 48.2 | 2.3 | Add | |
TECB-107 -Series | |||||||||||
TECB-111-198-(29.6-7.7-140.5)-24.5-48.2-71 | 71 | 140.5 | 7.7 | 29.6 | 48.2 | 24.5 | 48.2 | 24.5 | 2.6 | Add | |
TECB-1 -Series | |||||||||||
TECB-1-34-(15.4-11.4-97)-40-70 | 70 | 97.5 | 11.4 | 15.4 | 40 | 40 | 40 | 40 | 3.3 | Add | |
TECB-1-135-(15.4-15-130)-40-70 | 70 | 130.0 | 15 | 15.4 | 40 | 40 | 40 | 40 | 3.3 | Add | |
TECB-1-178-(15.4-15.4-151.4)-40/44-69 | 69 | 151.4 | 15.4 | 15.4 | 44 | 40 | 44 | 40 | 3.4 | Add | |
TECB-15 -Series | |||||||||||
TECB-15-158-(24.7-14.5-220)-40-69-PGM | 69 | 173.4 | 11.4 | 24.7 | 40, center hole Ø 3 | 3.0 | Add | ||||
TECB-15-15-(24.7-11.4-173)-40-69 | 69 | 173.4 | 11.4 | 24.7 | 40 | 40 | 40 | 40 | 3.0 | Add | |
TECB-15-15-(24.7-11.4-173)-40-69-CH | 69 | 173.4 | 11.4 | 24.7 | 40, center hole Ø 3 | 3.0 | Add | ||||
TECB-15-16-(24.7-7.9-120)-40-69 | 69 | 120.0 | 7.9 | 24.7 | 40 | 40 | 40 | 40 | 3.4 | Add | |
TECB-15-50-(24.7-9.5-130)-40-69 | 69 | 130.0 | 9.5 | 24.7 | 40 | 40 | 40 | 40 | 3.3 | Add | |
TECB-15-101-(24.7-14.5-220)-40-69 | 69 | 220.0 | 14.5 | 24.7 | 40 | 40 | 40 | 40 | 9.5 | Add | |
TECB-16 -Series | |||||||||||
TECB-16-89-(24.7-7-100)-30-70 | 70 | 100.0 | 7.0 | 24.7 | 30 | 30 | 30 | 30 | 3.1 | Add | |
TECB-17 -Series | |||||||||||
TECB-17-17-(15.4-14.0-120)-62-71 | 71 | 120.0 | 14.0 | 15.4 | 62 | 62 | 62 | 62 | 5.0 | Add | |
TECB-17-53-(15.4-12.6-107)-62-70 | 70 | 107.0 | 12.6 | 15.4 | 62 | 62 | 62 | 62 | 5.3 | Add | |
TECB-17-117-(15.4-17.5-150)-62-69 | 69 | 150.0 | 17.5 | 15.4 | 62 | 62 | 62 | 62 | 4.5 | Add | |
TECB-17-143-(15.4-61-500)-62-69 | 69 | 500 | 61.0 | 15.4 | 62 | 62 | 62 | 62 | 3.5 | Add | |
TECB-21 -Series | |||||||||||
TECB-21-102-(42-12-300)-55-69 | 69 | 300.0 | 12.0 | 42.0 | 55 | 55 | 55 | 55 | 4.0 | Add | |
TECB-21-103-(42-15-330)-50-69 | 69 | 330.0 | 15.0 | 42.0 | 55 | 55 | 55 | 55 | 4.0 | Add | |
TECB-21-104-(42-16.7-350)-50-69 | 69 | 350.0 | 16.7 | 42.0 | 55 | 55 | 55 | 55 | 3.8 | Add | |
TECB-21-105-(42-20-400)-50-68 | 68 | 400.0 | 20.0 | 42.0 | 55 | 55 | 55 | 55 | 3.5 | Add | |
TECB-25 -Series | |||||||||||
TECB-25-30-(15.4-11.4-100)-70-70 | 70 | 100.0 | 11.4 | 15.4 | 70 | 70 | 70 | 70 | 5.5 | Add | |
TECB-25-35-(15.4-14-125)-70-70 | 70 | 125.0 | 14.0 | 15.4 | 70 | 70 | 70 | 70 | 5.2 | Add | |
TECB-25-63-(15.4-17-150)-70-70 | 70 | 150.0 | 17.0 | 15.4 | 70 | 70 | 70 | 70 | 5.0 | Add | |
TECB-26 -Series | |||||||||||
TECB-26-90-(30-19-300)-70-69 | 71 | 300.0 | 19.0 | 30.0 | 70 | 70 | 70 | 70 | 5.7 | Add | |
TECB-26-95-(30-17.5-275)-70-69 | 71 | 275.0 | 17.5 | 30.0 | 70 | 70 | 70 | 70 | 5.8 | Add | |
TECB-26-96-(30-16.4-260)-70-69 | 71 | 260.0 | 16.4 | 30.0 | 70 | 70 | 70 | 70 | 5.9 | Add | |
TECB-27 -Series | |||||||||||
TECB-27-27-(19-14-147)-40-70 | 70 | 147.0 | 14.0 | 19.0 | 40 | 40 | 40 | 40 | 3.1 | Add | |
TECB-27-65-(19-11.6-123)-40-70 | 70 | 123.0 | 11.6 | 19.0 | 40 | 40 | 40 | 40 | 3.3 | Add | |
TECB-27-66-(19-9.8-106)-40-70 | 70 | 106.0 | 9.8 | 19.0 | 40 | 40 | 40 | 40 | 3.5 | Add | |
TECB-29 -Series | |||||||||||
TECB-29-109-(24.7-11.5-175)-50-69 | 69 | 175.0 | 11.5 | 24.7 | 50 | 50 | 50 | 50 | 4.0 | Add | |
TECB-29-125-(24.7-10-155)-50-69 | 69 | 155.0 | 10.0 | 24.7 | 50 | 50 | 50 | 50 | 4.2 | Add | |
TECB-32 -Series | |||||||||||
TECB-32-32-(24.7-19.0-300)-62-69 | 69 | 300.0 | 19.0 | 24.7 | 62 | 62 | 62 | 62 | 4.3 | Add | |
TECB-32-72-(24.7-17.0-270)-62-69 | 69 | 270.0 | 17.0 | 24.7 | 62 | 62 | 62 | 62 | 4.4 | Add | |
TECB-32-73-(24.7-15.0-240)-62-69 | 69 | 240.0 | 15.0 | 24.7 | 62 | 62 | 62 | 62 | 4.6 | Add | |
TECB-32-74-(24.7-13.0-200)-62-70 | 70 | 200 | 13.0 | 24.7 | 62 | 62 | 62 | 62 | 4.8 | Add | |
TECB-32-110-(24.7-25.0-400)-62-69 | 70 | 400 | 25.0 | 24.7 | 62 | 62 | 62 | 62 | 4.0 | Add | |
TECB-32-137-(24.7-11.0-140)-62-69 | 69 | 140 | 11.0 | 24.7 | 62 | 20 | 62 | 20 | 4.2 | Add | |
TECB-39 -Series | |||||||||||
