Mon - Fr:
9 AM - 6 PM
Sat - Sun:
Day off

The thermoelectric modules do not contain lead or any other forbidden material according to RoHS directive requirements (except option max=150°C).

Thermoelectric power generating modules

Thermoelectric power generating modules
Thot
Operating hot side temperature(°C)
Tcold
Operating cold side temperature(°C)
Vo
Voltage at no-load condition(Volts)
W
Maximum electric power on the load resistance(Watts)
Rl
Load resistance at which the maximum electric power is achived(Ohms)
Ul
Electric voltage on the load resistance(Volts)
I
Electric current in a circuit(Amps)
Hf
Thermal power from heat source(Watts)
Ct
Thermal conductivity of module(W/K)
Ri
Internal resistance of module at T=27 °C(Ohms)

Designed specifically by Interm
Designed specifically by Interm
Precise temperatures
Precise temperatures
Compact and efficient cooling
Compact and efficient cooling

Model

(Press file name for download)

Designed hot side temperature Thot, °C
Designed cold side temperature Tcold, °C
Load Voltage, Ul, Volts
Open Circuit Voltage, Vo, Volts
Current, I, Amps
PowerW Watts
Thermal Conductivity, Ct, W/K
Heat Flux, Watts
Internal Resistance, Ri, Ohms
DIMENSIONS Make an order
a b c d e
PGL -Series
PGL-1-1-150 150 50 2.1 4.2 1.3 2.8 0.8 81 1.7 40 40 40 40 3.6 Add
PGL-1-34-150 150 50 2.3 4.6 1.3 3.0 1.4 140 1.75 40 40 40 40 3.4 Add
PGL-15-15-150 150 50 3.64 7.28 1.42 5.2 2.4 235 2.6 40 40 40 40 3.2 Add
PGL-15-101-150 150 50 3.64 7.28 1.74 6.3 3.0 300 2.1 40 40 40 40 3.0 Add
PGL-16-150 150 50 3.6 7.2 0.8 2.8 1.1 110 4.7 30 30 30 30 3.2 Add
PGL-32-150 150 50 3.4 6.8 2.8 9.5 4.9 490 1.2 62 62 62 62 4.0 Add
PGL-50-150 150 50 4.4 8.8 3.0 13.2 5.2 520 1.5 55 55 55 55 4.0 Add
PGL-55-150 150 50 4.4 8.8 3.0 13.2 5.2 520 1.5 55 55 55 55 4.0 Add
PGL-56-150 150 50 4.8 9.6 2.7 13 5.1 510 1.8 62 62 62 62 3.5 Add
PGL-79-150 150 50 1.45 2.9 0.66 0.95 0.3 30 2.2 20 20 20 20 3.6 Add
PGL-104-150 150 50 2.7 5.4 0.45 1.20 0.50 51 6.1 D = 78 3.0 Add
PGL-140-150 150 50 2.14 4.28 0.50 1.09 0.48 48 4.2 D = 30 3.6 Add
PGM -Series
PGM-1-1-200 200 50 3.2 6.4 1.84 5.9 0.9 130 2.1 40 40 40 40 3.6 Add
PGM-1-34-200 200 50 3.5 7.0 1.85 6.5 1.5 223 1.9 40 40 40 40 3.4 Add
PGM-15-101-200 200 50 5.6 11.2 2.42 13.5 3.2 480 2.3 40 40 40 40 3.0 Add
PGM-15-15-200 200 50 5.6 11.2 1.94 10.85 2.5 380 2.84 40 40 40 40 3.2 Add
PGM-16-200 200 50 5.5 11.0 1.1 6.0 1.2 180 5.1 30 30 30 30 3.2 Add
PGM-32-200 200 50 5.1 10.2 4.0 20.4 5.2 776 1.3 62 62 62 62 4.0 Add
PGM-55-200 200 50 7.25 14.5 3.0 21.9 5.5 790 2.4 55 55 55 55 4.0 Add
PGM-56-200 200 50 7.25 14.5 3.2 23.0 5.26 790 2.3 62 62 62 62 4.0 Add
×
If you have any questions please fill out the contact form below
Our manager will contact you as soon as possible

By clicking the "send mail" button, you consent to the processing of personal data.